
Cheap TEFL Online
Study TEFL online $39-$54
Fully responsive, modern LMS with structured TEFL courses for high-quality training with interactive tasks
Made by Qualified Teachers
Nothing but easy to read, well-structured TEFL material that provides deep, essential knowledge on how to teach English
Beautiful TEFL Certificates
Once you download your certificate, you can send it to employers, notarize and apostille it, and verify it using its QR code.
Accredited TEFL Courses: UK-Registered Provider
CPD-verified Accreditation
StudyTEFL is CPD-accredited, meaning our courses have been reviewed against Continuing Professional Development standards by an external accreditation body.
CPD accreditation assesses whether a course or provider meets defined standards for structure, learning value, and professional development. Alongside our additional accreditation and registered status, this gives learners added confidence when choosing our online TEFL certification courses.
Our aim is to provide affordable TEFL certification online while maintaining clear standards, useful training content, and reliable learner support.
OTCAC Course Accreditation
We offer some of the most affordable TEFL courses online, including our 120-hour TEFL certification course and 168-hour online TEFL course, delivered through structured video and text lessons. Our courses also hold OTCAC accreditation, providing external review against defined online education standards.
Although our courses are low-cost, they are designed to provide practical, well-structured TEFL training for new and developing English teachers. Prospective students can try selected lessons for free before enrolling, and our accreditation status and UKRLP registration add further transparency.
Choose one of our accredited TEFL courses below and start building the skills and confidence needed for classroom or online EFL teaching.

120-Hour Online TEFL Course $39
- Classroom Management
- Role of the Teacher
- Student-Centered Learning
- Culture
- Grammar Tenses
- Motivation
- Conditionals & Speech
- Productive Skills
- Pronunciation
- Receptive Skills
- Games & Theory
- Assessments
- Equipment
- Young Learners Basics

168-Hour Online TEFL Course $54
- All 26 Units from the 120-hour course
- Lesson Planning Practice
- Midterm Quiz
- Introduction to Young Learners
- Language Development
- Developing Listening & Speaking Skills
- Literacy Development
- Storytelling & Drama
- Games & Play-based Learning
- CLIL
- Intercultural Awareness
- Planning & Resources
- Teaching Practice
- Scenario-based learning tasks

220-Hour TEFL Course With Practical Tasks
- Unit 1 - Introduction
- Unit 2 - The Field of Business
- Unit 3 - Needs-Analysis
- Unit 4 - Course Design
- Unit 5 - Teaching Materials
- Unit 6 - Presentation Skills
- Unit 7 - Assessment Principles
- Unit 8 - Needs-Based Design
- Unit 9 - Academic English
- Unit 10 - Teacher Profile
- Final Exam
StudyTEFL is a Dual-Accredited & UK-Registered Learning Provider
Top 40 TEFL Destinations Worldwide
| Country | Degree Required | TEFL Cert | Native Speaker | Monthly Salary (USD) | Typical Benefits | Contract Length |
|---|---|---|---|---|---|---|
| China | Yes | Yes | Preferred | $1,300-$2,575 | Housing, Airfare, Visa | 12 months |
| South Korea | Yes | Yes | Yes | $1,670-$2,000 | Housing, Airfare, Insurance | 12 months |
| Japan | Yes | Yes | Yes | $1,700-$2,600 | Housing Assist, Transport | 12 months |
| Vietnam | Yes | Yes | Preferred | $1,000-$2,000 | Housing Assist, Visa Help | 12 months |
| Taiwan | Yes | Yes | Preferred | $1,500-$2,000 | Housing Assist, Insurance | 12 months |
| Thailand | Yes | Yes | Preferred | $800-$1,500 | Visa Assist, Some Housing | 12 months |
| UAE | Yes | Yes | Yes | $2,500-$5,500 | Housing, Airfare, Insurance | 24 months |
| Saudi Arabia | Yes | Yes | Yes | $2,600-$5,000 | Housing, Airfare, Insurance | 12-24 months |
| Qatar | Yes | Yes | Yes | $2,500-$4,000 | Housing, Airfare, Insurance | 12-24 months |
| Bahrain | Yes | Yes | Preferred | $2,660-$5,320 | Housing, Airfare, Insurance | 12-24 months |
| Kuwait | Yes | Yes | Yes | $2,000-$4,000 | Housing, Airfare, Insurance | 12-24 months |
| Oman | Yes | Yes | Yes | $1,500-$3,500 | Housing, Airfare, Insurance | 12-24 months |
| Spain | Preferred | Yes | Preferred | $700-$2,000 | Sometimes Housing Assist | 9-10 months |
| Italy | Preferred | Yes | Preferred | $1,000-$1,800 | Sometimes Housing Assist | 9-10 months |
| France | Preferred | Yes | Preferred | $1,000-$2,000 | Sometimes Housing Assist | 9-10 months |
| Czech Republic | Preferred | Yes | No | $700-$1,200 | Sometimes Housing Assist | 9-12 months |
| Poland | Preferred | Yes | No | $700-$1,000 | Sometimes Housing Assist | 9-12 months |
| Mexico | Preferred | Yes | No | $400-$1,000 | Sometimes Housing Assist | 6-12 months |
| Brazil | Preferred | Yes | No | $550-$920 | Rarely Any Benefits | 6-12 months |
| Argentina | Preferred | Yes | No | $500-$800 | Rarely Any Benefits | 6-12 months |
| Chile | Yes | Yes | No | $550-$800 | Rarely Any Benefits | 6-12 months |
| Colombia | Preferred | Yes | No | $400-$520 | Rarely Any Benefits | 6-12 months |
| Costa Rica | Preferred | Yes | No | $475-$1,000 | Rarely Any Benefits | 6-12 months |
| Ecuador | Preferred | Yes | No | $400-$800 | Rarely Any Benefits | 6-12 months |
| Peru | Preferred | Yes | No | $400-$800 | Rarely Any Benefits | 6-12 months |
| Indonesia | Yes | Yes | Preferred | $700-$1,200 | Sometimes Housing | 12 months |
| Cambodia | No | Preferred | No | $900-$1,300 | Rarely Any Benefits | 6-12 months |
| Russia | Preferred | Yes | Preferred | $800-$1,500 | Sometimes Housing, Visa | 9-12 months |
| Turkey | Yes | Yes | Preferred | $800-$1,500 | Sometimes Housing | 9-12 months |
| Morocco | Preferred | Yes | No | $600-$1,000 | Rarely Any Benefits | 9-12 months |
| Hungary | Preferred | Yes | No | $700-$1,100 | Sometimes Housing Assist | 9-10 months |
| Portugal | Preferred | Yes | No | $700-$1,200 | Sometimes Housing Assist | 9-10 months |
| India | Preferred | Yes | Preferred | $300-$800 | Sometimes Housing | 6-12 months |
| Malaysia | Yes | Yes | Preferred | $800-$1,500 | Sometimes Housing | 12 months |
| Myanmar | Preferred | Yes | No | $800-$1,500 | Sometimes Housing | 12 months |
| Georgia | Preferred | Yes | No | $300-$800 | Sometimes Housing | 9-12 months |
| Kazakhstan | Preferred | Yes | No | $600-$1,200 | Sometimes Housing | 9-12 months |
| Panama | Preferred | Yes | No | $600-$1,000 | Rarely Any Benefits | 6-12 months |
| Nicaragua | Preferred | Yes | No | $400-$700 | Rarely Any Benefits | 6-12 months |
| Philippines | Yes | Yes | Preferred | $500-$1,000 | Sometimes Housing | 12 months |
| Germany | Preferred | Yes | No | $1,000-$2,000 | Rarely Any Benefits | 9-12 months |
Note: "Native Speaker" typically refers to passport holders from USA, UK, Ireland, Canada, Australia, New Zealand, or South Africa.
"TEFL Cert" refers to a minimum 120-hour TEFL qualification, which is highly recommended even when not strictly required.
Salary ranges are approximate and may vary based on location, qualifications, and experience.
Information based on TEFL Org data and current market conditions as of 2023.




